NILAI DESCRIPTIVE LINGUISTICS 2012 | |||||||
No. | Student# | Score | |||||
Weekly | Mid Test | Paper | Final Test | Total | Final Grade | ||
1 | 2065111024 | 70 | 60 | 60 | 90 | 71 | B |
2 | 2075111001 | 70 | 50 | 60 | 90 | 69 | C |
3 | 2075111024 | 70 | 60 | 70 | 90 | 74 | B |
5 | 2085111021 | 50 | 50 | 60 | 90 | 65 | C |
6 | 2085111023 | 50 | 70 | 60 | 90 | 69 | C |
7 | 2085111033 | 60 | 50 | 70 | 90 | 70 | B |
8 | 2085111044 | 80 | 80 | 80 | 100 | 86 | A |
9 | 2095111001 | 60 | 50 | 70 | 90 | 70 | B |
10 | 2095111002 | 60 | 50 | 70 | 90 | 70 | B |
11 | 2095111014 | 70 | 60 | 70 | 90 | 74 | B |
12 | 2095111016 | 80 | 80 | 80 | 100 | 86 | A |
13 | 2095111020 | 50 | 40 | 0 | 90 | 45 | D |
14 | 2095111027 | 60 | 50 | 0 | 90 | 49 | D |
15 | 2095111030 | 80 | 80 | 80 | 100 | 86 | A |
16 | 2095111036 | 70 | 50 | 70 | 90 | 72 | B |
17 | 2095111048 | 80 | 80 | 80 | 100 | 86 | A |
18 | 2095111052 | 80 | 80 | 80 | 100 | 86 | A |
19 | 2095111056 | 80 | 80 | 80 | 100 | 86 | A |
20 | 2095111064 | 70 | 70 | 60 | 90 | 73 | B |
21 | 2095111067 | 60 | 50 | 70 | 90 | 70 | B |
22 | 2095111069 | 60 | 50 | 0 | 90 | 49 | D |
23 | 2105111001 | 70 | 25 | 60 | 90 | 64 | C |
24 | 2105111008 | 70 | 60 | 70 | 90 | 74 | B |
25 | 2105111009 | 50 | 60 | 80 | 90 | 73 | B |
26 | 2105111011 | 30 | 45 | 70 | 90 | 63 | C |
27 | 2105111012 | 70 | 55 | 70 | 90 | 73 | B |
28 | 2105111013 | 60 | 55 | 70 | 90 | 71 | B |
29 | 2105111014 | 60 | 55 | 70 | 90 | 71 | B |
30 | 2105111015 | 80 | 70 | 80 | 90 | 81 | B |
31 | 2105111016 | 70 | 60 | 70 | 90 | 74 | B |
32 | 2105111018 | 70 | 60 | 70 | 90 | 74 | B |
33 | 2105111020 | 80 | 70 | 80 | 100 | 84 | B |
34 | 2105111021 | 60 | 60 | 70 | 90 | 72 | B |
35 | 2105111025 | 70 | 60 | 70 | 90 | 74 | B |
36 | 2105111026 | 80 | 70 | 80 | 100 | 84 | B |
37 | 2105111031 | 70 | 60 | 70 | 90 | 74 | B |
38 | 2105111032 | 80 | 70 | 70 | 90 | 78 | B |
39 | 2105111033 | 70 | 60 | 70 | 90 | 74 | B |
40 | 2105111035 | 70 | 60 | 70 | 90 | 74 | B |
41 | 2105111036 | 70 | 60 | 70 | 90 | 74 | B |
42 | 2105111037 | 70 | 60 | 70 | 90 | 74 | B |
43 | 2105111038 | 80 | 80 | 70 | 100 | 83 | B |
44 | 2105111039 | 70 | 60 | 70 | 90 | 74 | B |
45 | 2105111040 | 70 | 60 | 70 | 90 | 74 | B |
46 | 2105111041 | 70 | 60 | 70 | 90 | 74 | B |
47 | 2105111042 | 80 | 70 | 80 | 100 | 84 | B |
48 | 2105111043 | 70 | 70 | 70 | 90 | 76 | B |
49 | 2105111044 | 60 | 50 | 70 | 90 | 70 | B |
50 | 2105111045 | 70 | 70 | 70 | 90 | 76 | B |
51 | 2105111047 | 70 | 50 | 70 | 90 | 72 | B |
52 | 2105111048 | 50 | 60 | 0 | 90 | 49 | D |
53 | 2105111049 | 70 | 70 | 70 | 90 | 76 | B |
54 | 2105111050 | 80 | 70 | 80 | 100 | 84 | B |
55 | 2105111051 | 60 | 50 | 70 | 90 | 70 | B |
56 | 2105111053 | 60 | 50 | 70 | 90 | 70 | B |
57 | 2105111056 | 80 | 80 | 80 | 100 | 86 | A |
58 | 2105111057 | 60 | 50 | 70 | 90 | 70 | B |
59 | 2105111058 | 80 | 70 | 80 | 100 | 84 | B |
60 | 2105111059 | 60 | 50 | 70 | 90 | 70 | B |
61 | 2105111063 | 70 | 60 | 70 | 90 | 74 | B |
62 | 2105111064 | 70 | 50 | 70 | 90 | 72 | B |
63 | 2105111065 | 40 | 50 | 60 | 90 | 63 | C |
64 | 2105111066 | 70 | 60 | 70 | 90 | 74 | B |
65 | 2105111067 | 80 | 80 | 70 | 100 | 83 | B |
66 | 2105111068 | 70 | 50 | 70 | 90 | 72 | B |
67 | 2105111069 | 60 | 50 | 70 | 90 | 70 | B |
68 | 2105111070 | 70 | 60 | 70 | 90 | 74 | B |
69 | 2105111072 | 70 | 70 | 80 | 90 | 79 | B |
70 | 2105111073 | 60 | 50 | 70 | 90 | 70 | B |
71 | 2105111080 | 70 | 60 | 70 | 90 | 74 | B |
72 | 2105111083 | 60 | 70 | 60 | 90 | 71 | B |
73 | 2115111062 | 70 | 70 | 50 | 90 | 70 | B |
74 | 2115121001 | 70 | 50 | 70 | 90 | 72 | B |
75 | 2115121002 | 70 | 60 | 0 | 90 | 53 | D |
76 | 2115121003 | 70 | 50 | 70 | 90 | 72 | B |
77 | 2115121004 | 80 | 80 | 80 | 100 | 86 | A |
78 | 2115121005 | 30 | 0 | 70 | 0 | 27 | E |
Note: | |||||||
1. Please check the scores, | |||||||
2. Complaining is accepted up to Tuesday, June 5th, 2012. | |||||||
Yogyakarta, June 2nd, 2012 | |||||||
R. J. Radjaban | |||||||
Jumat, 01 Juni 2012
Langganan:
Postingan (Atom)